Past Events

Pink Goes Red for Heart Health!
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Founders' Day 2020
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
Community Outreach
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
Bubbles, Bowties, and Blouses Holiday Brunch
![]() | ![]() | ![]() |
---|
AlphaCare: The Caregivers Luncheon
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
Making Strides Breast Cancer Walk
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() |
HBCU Awareness Day in the Park
Thank you to all of the applicants for the 2019 Rebecca Sweet Scholarship. The 2019 Rebecca Sweet Scholarship Award winners are:
-
Mikaili Adams will attend Florida State University in the fall of 2019 where they will major in Political Science and work towards becoming an attorney. They graduated with a 4.48 GPA and received their AA degree within two months of graduation.
-
Jordan Butler has been accepted to Florida State University, Wingate University (North Carolina), and, Northern Michigan University. Jordan graduated with a 4.1 GPA and was a member of the National Honor Society and was the varsity Track and Field Team Captain.
-
Ezekiel Woods will attend Florida Agricultural and Mechanical University in the fall where they will major in business administration. Ezekiel graduated with a GPA of 3.6.
